function getPopupText(pid) {
	switch (pid) {
		case "Access":
			return "Microsoft Access is a great tool if you know its limitations. I have been using it to great effect since it was just a beta product. It makes an ideal reporting tool, especially when you want to combine data from different sources (like Oracle and SQL Server, for example) with local data supplied by the user.";
			break;
		case "ADO.Net":
			return "ADO.Net is the successor to ADO (ActiveX Data Objects), which succeeded DAO (Data Access Objects). Microsoft likes to keep tweaking its data access stack, so there's no point in hoping for any stability there. ADO.Net provides a variety of built-in objects that make it easy to interact with data sources.";
			break;
		case "ASP":
			return "Active Server Pages, now generally referred to as Classic ASP, was Microsoft's first go at a web page scripting environment. It relied on VBScript (or server-side JavaScript) and ADO, and ran on Internet Information Server (IIS). I used Classic ASP for three years back in its earliest days.";
			break;
		case "ASP.Net":
			return "ASP.Net is the .Net implementation of Classic ASP. VBScript is gone, replaced with either VB.Net or C#. Additionally, there is an entirely new event model, and the code (which is compiled, rather than interpreted) and HTML markup are separated. Despite the deceptively similar name, ASP.Net is a world apart from Classic ASP. I have developed several Intranet applications using ASP.Net, and, from a developer's perspective, it has its pros and cons.";
			break;
		case "BSA":
			return "Business Systems Analysts fill a critical role in systems development. Ideally, they blend knowledge of the business unit they support with a strong understanding of information technology. With years of development experience, and broad business knowledge that covers several functional areas, I am uniquely placed to act as a liaison between these two worlds.";
			break;
		case "Business Objects":
			return "Business Objects, now owned by SAP, is positioned in the reporting, business intelligence, and data warehousing space. This software is often sold as an end-to-end DW solution that will allow end-users to create their own reports and ad hoc analyses after IT has set up the back-end processes and data structures.";
			break;
		case "Crystal Reports":
			return "Crystal Reports (part of the Business Objects family for several years) is a flexible reporting environment that can be either standalone or integrated into commercial or custom applications. I have been using Crystal Reports off and on since 2001, and I am still finding bugs and testing workarounds with every new version.";
			break;
		case "CSS":
			return "Cascading Style Sheets is a technology (often called a language, which it is not) used primarily to format documents marked up in HTML or XHTML. CSS is extremely powerful and flexible, and a vital skill for any web developer.";
			break;
		case "Data Analysis":
			return "What I mean here is the study and processing of raw data so it can be transformed and presented as actionable information. I have been doing this in every position I have held, and it is a particular strength of mine. Success with data analysis requires technical knowledge, critical thinking, and a deep understanding of the business to which the data applies.";
			break;
		case "DBA":
			return "Database Administrators set up new databases, monitor them on an ongoing basis, provide for backup and recovery, and many other tasks. Some DBAs are called on to do database design and development. I have often found myself placed in the role of SQL Server DBA.";
			break;
		case "DTS":
			return "Data Transformation Services is Microsoft's old tool for moving and transforming data. It has been replaced with the much more advanced and robust SSIS, or SQL Server Integration Services.";
			break;
		case "ETL":
			return "ETL (Extract, Transform, Load) is basically the processs of manipulating and moving data between data stores. This can mean an involved nightly load to the data warehouse, a periodic data transfer from one application to another, or the simple import or export of a text file.";
			break;
		case "Excel":
			return "I have been using Excel since its earliest days as a Microsoft product. Excel is great for charting and analysis, and it is very flexible and adaptable. Spreadsheets play a critical role in the business world, but it is important to know when to use a spreadsheet versus when to use a desktop database like Access.";
			break;
		case "HTML/XHTML":
			return "Everyone knows HyperText Markup Language, which is the language of web pages. XHTML is really just HTML that is in valid XML format. HTML and XHTML are inseparable from CSS if your goal is to create stylish, functional, and maintainable web pages. I have been hand-coding web pages since 1998.";
			break;
		case "KPI":
			return "Key Performance Indicators have been getting more and more attention. These are metrics that a business unit uses to measure its success. I have a great deal of experience in gathering data for KPIs, but also in the more important role of determining which KPIs are actually valid. Too many managers seem to pull KPIs out of their hats, without thinking about what they really should be measuring.";
			break;
		case "MySQL":
			return "MySQL is arguably the most popular open source RDBMS (Relational DataBase Management System). It is part of the LAMP stack, and its performance is suitable for many, but not all, applications. I've used it occasionally in some small web-based projects.";
			break;
		case "OOP":
			return "Object-Oriented Programming is a conceptual programming paradigm based around modularity and reuse. Objects can be GUI widgets like a list box or button, program components like a database connection or array, or business entities like an employee or order.";
			break;
		case "OLAP":
			return "On-Line Analytical Processing basically refers to databases optimized for reporting and analysis, rather than transactional throughput. I have created a few OLAP cubes, and have also built reports from them.";
			break;
		case "OLTP":
			return "On-Line Transaction Processing refers to databases optimized for transactional throughput and data integrity. These are the databases behind most interactive business systems. I have extensive experience in OLTP database design (logical and physical), including correct relational structure and the coding of stored procedures, triggers, etc. for high performance systems.";
			break;
		case "Oracle":
			return "Oracle the company provides a number of products, including their flagship database (which is actually a suite of products). I've had few opportunities to work with any Oracle software, although I am looking forward to doing so in the future.";
			break;
		case "Peoplesoft":
			return "Peoplesoft (now owned by Oracle) is an ERP (Enterprise Resources Planning) suite. I have participated in implementations of both the Time & Labor and Payroll modules, in a quasi-business systems analyst role.";
			break;
		case "PHP":
			return "PHP is a scripting language, mostly used for web development, which is part of the LAMP stack. It is powerful and fast. The Saintware.com site is powered by PHP.";
			break;
		case "PowerPoint":
			return "PowerPoint is presentation software, used heavily in business and education. I have been using it for years. While it is important to know <em>how</em> to do things in PowerPoint, it is far more important to know <em>why</em>. In other words, building an effective presentation is far more art than science.";
			break;
		case "Project Mgmt":
			return "Project Management is a multi-disciplinary approach to managing resources in order to accomplish a defined goal. Contrary to the opinion of some, it is neither necessary nor desirable for every participant in a project to have a formal project management background.";
			break;
		case "Reporting":
			return "Reporting involves the visual presentation of data. Every tool out there can create both good and bad reports. A good report is timely, unambiguous, and provides its reader with the information that he or she needs at the appropriate level of detail. I create this kind of reports.";
			break;
		case "Scorecards":
			return "Broadly described, a scorecard is a way of presenting a number of KPIs for an individual or business unit. Scorecard creation relies on determining proper KPIs, collecting and processing the correct data, and presenting the resulting metrics.";
			break;
		case "SDLC":
			return "The Systems Development Life Cycle is literally the sequence of steps followed when developing a computer system. Although many methodologies have come and gone, the original SDLC is still the best general model. As a developer and analyst, I have participated in all phases of the SDLC.";
			break;
		case "SQL Server":
			return "SQL Server is Microsoft's database product, expanded over the years to include business intelligence, data warehousing, reporting, and a host of other functionality. I have been using SQL Server heavily since Version 7, as a developer, DBA, and data analyst.";
			break;
		case "UAT":
			return "User Acceptance Testing is one of the final steps in the SDLC, before new or enhanced software is released to production. It is the process where the system's customers or users test that the software works as expected, and provides the functionality they were looking for.";
			break;
		case "User Interface":
			return "User interfaces today are mostly GUIs, or Graphical User Interfaces. The interface is not just what the user sees, but how the user and the system interact. A properly designed interface is as important to successful software as is the back-end processing. I have studied usability extensively, and I pride myself on my interface design skills.";
			break;
		case "VBA":
			return "VBA, or Visual Basic for Applications, started out as Access Basic, a subset of the VB language used for coding in Access. It was expanded and renamed, and eventually replaced the separate macro languages in Word and Excel. It is used throughout the Office Suite today, but I expect it will be replaced with some subset of .Net in the not-too-distant future.";
			break;
		case "VB.Net":
			return "VB.Net is the .Net successor to Visual Basic. It has gained a newfound respect as a corporate development tool, but still retains many legacy coding \"kludges\" not found in C#, its more sophisticated sibling and closest competitor. I've done a fair amount of VB.Net programming, and am learning C# as I have the time.";
			break;
		case "Visio":
			return "Visio was purchased by Microsoft several years ago, and became part of the Office suite. I think it is indispensable for use in system design and documentation, and also as a CAD-lite tool. Unfortunately, knowing how to use Visio and knowing how to create effective diagrams are two entirely separate skills.";
			break;
		case "Windows":
			return "What can I say here? I've been using Windows since 3.1, and am familiar with every version since then, including the Server OSs. While I'm not a sysadmin, I have performed many of those tasks.";
			break;
		case "XML":
			return "XML is eXtensible Markup Language. When I first heard of it in 1997, I thought it was incredibly over-hyped. Now that I've been using it, I realize its immense power and versatility. XML knowledge is indispensable to every IT professional, and probably many business systems users.";
			break;
		default: break;
	}
}